Best Canada Express Entry Points Calculator
Comprehensive Ranking System (CRS) which is a points-based system that is further utilized as a Canada Express Entry Points Calculator method to gauge and keep a tally of the applicant’s profile to categorize them in the Express Entry pool.
The Express Entry system is utilised and implemented to handle the applications received from people applying for permanent residence in Canada underneath the below mentioned federal economic immigration programs:-
- Federal Skilled Trades Program
- Federal Skilled Worker Program
- Canadian Experience Class
The different territories and provinces can also recruit the candidates through the Express Entry system via their respective Provincial Nominee Programs in order to meet the local labour market needs. The set of Ministerial Instructions decides the regulations for governing the Express Entry submission management system. This system of Express Entry system assists in creating a pool of pre-assessed candidates who thereby might be eligible to immigrate and move to Canada. The applicants are allotted points on the basis of a few criterion, and therefore the candidates with highest ranking in the pool are sent invitations in order to apply for migration to Canada.
The point-assessment is done through the Comprehensive Ranking System (CRS) which is a points-based system that is further utilised as a Canada Express Entry Points Calculator method to gauge and keep a tally of the applicant’s profile to categorize them in the Express Entry pool.
The CRS usually measures the profile information on the basis of the below parameters:
- Age,
- Work experience,
- Language skills,
- Educational qualifications, to name a few.
It is a known fact that all these factors together provide a substantial contribution towards the economic accomplishments for immigrants once they are in Canada. One stands chance to secure bonus points if he/ she have a job offer or a nomination supported by any one of Canada’s provinces or territories.
Hope this information helped you get the information you were seeking. For more information about Canada Express Entry Points Calculator or Comprehensive Ranking System (CRS) criteria, you can also reach us at 8285552527 and one of our team members will happily assist you.
Canada Express Entry Points Point System
If you wish to apply for PR visa in Canada, it is important to check your total points score in advance. You must score at least 67 points in the Federal Skilled Worker (FSW) stream of Express Entry System. Hence, click on the “Know Your Points” button below to calculate your total points for FSW stream and find out whether you qualify to apply in the Express Entry System.
A) Core / human capital factors
A. Core / human capital factors | Points per factor – With a spouse or common-law partner | Points per factor – Without a spouse or common-law partner |
Age | 100 | 110 |
Educational Level | 140 | 150 |
Languages proficiency | 150 | 160 |
Work Experience in Canada | 70 | 80 |
B) Spouse or common-law partner factors
B. Spouse or common-law partner factors | Maximum 40 points |
Educational Level | 10 |
Languages proficiency | 20 |
Work Experience in Canada | 10 |
A. Core/human capital + B. Spouse or common-law partner factors | Maximum 500 points (with a spouse or common-law partner) Maximum 500 points (without a spouse or common-law partner) |
C) Skill Transfer-ability factors
C. Skill Transfer-ability factors | Maximum 100 points |
Education | Maximum 50 Points |
With proficient Language Skills and a post-secondary degree | 50 |
With work experience in Canada and a post-secondary degree | 50 |
Foreign work experience | Maximum 50 Points |
With proficient Language Skills and overseas work experience | 50 |
With work experience in Canada and overseas work experience | 50 |
Qualification/Trade Certificate (for people in trade occupations) | Maximum 50 Points |
With proficient language skills and a certificate of qualification | 50 |
A. Core/human capital + B. Spouse or common-law partner + C. Transfer-ability factors | Maximum 600 points |
D) Points per factor for Express Entry candidates
D.Bonus points | Maximum 600 |
Offer Of Employment from Canadian Employer | 600 |
Provincial Nomination Scheme Approval Certificate | 600 |
A. Core/human capital + B. Spouse or common-law partner factors + C. Transferability factors + D. = Grand total – 1,200 |
CRS-Core factors
Core / human capital factors | With a spouse or common-law partner (Maximum 460 points) | Without a spouse or common-law partner (Maximum 500 points) | |
Age | Number of points (100 maximum) | Number of points (110 maximum) | |
17 years of age or less | 0 | 0 | |
18 years of age | 90 | 99 | |
19 years of age | 95 | 105 | |
20 to 29 years of age | 100 | 110 | |
30 years of age | 95 | 105 | |
31 years of age | 90 | 99 | |
32 years of age | 85 | 94 | |
33 years of age | 80 | 88 | |
34 years of age | 75 | 83 | |
35 years of age | 70 | 77 | |
36 years of age | 65 | 72 | |
37 years of age | 60 | 66 | |
38 years of age | 55 | 61 | |
39 years of age | 50 | 55 | |
40 years of age | 45 | 50 | |
41 years of age | 35 | 39 | |
42 years of age | 25 | 28 | |
43 years of age | 15 | 17 | |
44 years of age | 5 | 6 | |
45 years of age or more | 0 | 0 | |
Level of Education | With a spouse or common-law partner – Number of points (140 maximum) | Without a spouse or common-law partner – Number of points (150 maximum) | |
Less than Secondary school (high school) credential | 0 | 0 | |
Secondary school (high school) credential | 28 | 30 | |
One-year post-secondary program credential | 84 | 90 | |
Two-year post-secondary program credential | 91 | 98 | |
Post-secondary program credential of three years or longer | 112 | 120 | |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 119 | 128 | |
University-level credential at the Master’s level OR an entry-to-practice professional degree. CIC only accepts as an entry-to-practice professional degree, those degrees issued in relation to an occupation listed at NOC Skill level A and for which licensing by a provincial regulatory body is required. | 126 | 135 | |
University-level credential at the Doctoral level | 140 | 150 | |
Official languages proficiency – first official language Reading, writing, speaking and listening total points for each ability:
| With a spouse or common-law partner Maximum 128 points | Without a spouse or common-law partner Maximum 136 points | |
For each ability | 32 | 34 | |
Less than CLB 4 | 0 | 0 | |
CLB 4 or 5 | 6 | 6 | |
CLB 6 | 8 | 9 | |
CLB 7 | 16 | 17 | |
CLB 8 | 22 | 23 | |
CLB 9 | 29 | 31 | |
CLB 10 or more | 32 | 34 | |
Official languages proficiency – second official language Reading, writing, speaking and listening total points for each ability:
| With a spouse or common-law partner Maximum 22 points | Without a spouse or common-law partner Maximum 24 points | |
For each ability | 6 | 6 | |
CLB 4 or less | 0 | 0 | |
CLB 5 or 6 | 1 | 1 | |
CLB 7 or 8 | 3 | 3 | |
CLB 9 or more | 6 | 6 | |
Canadian work experience | With a spouse or common-law partner Maximum 70 points | Without a spouse or common-law partner Maximum 80 points | |
None or less than a year | 0 | 0 | |
1 year | 35 | 40 | |
2 years | 46 | 53 | |
3 years | 56 | 64 | |
4 years | 63 | 72 | |
5 years or more | 70 | 80 | |
Subtotal – Core / human capital factors | Out of 460 points | Out of 500 points |
CRS – Spouse or common-law partner factors (if applicable)
Spouse or common-law partner factors | With spouse or common-law partner – number of points per factor | Without spouse or common-law partner (0 points – does not apply) |
Spouse’s or common-law partner’s level of education | 10 | Not Applicable |
Less than secondary school (high school) credential | 0 | |
Secondary school (high school) credential | 2 | |
One-year post-secondary program credential | 6 | |
Two-year post-secondary program credential | 7 | |
Post-secondary program credential of three years or longer | 8 | |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer | 9 | |
University-level credential at the Master’s level OR an entry-to-practice professional degree. CIC only accepts as an entry-to-practice professional degree, those degrees issued in relation to an occupation listed at NOC Skill level A and for which licensing by a provincial regulatory body is required. | 10 | |
University-level credential at the Doctoral level | 10 | |
Spouse’s or common-law partner’s official languages proficiency – first official language Reading, writing, speaking and listening– total points for each ability | Maximum 20 points | 0 (does not apply) |
For each ability | 5 | |
CLB 4 or less | 0 | |
CLB 5 or 6 | 1 | |
CLB 7 or 8 | 3 | |
CLB 9 or more | 5 | |
Work Experience in Canada | Maximum 10 points | 0 (does not apply) |
None or less than a year | 0 | |
1 year | 5 | |
2 year | 7 | |
3 year | 8 | |
4 year | 9 | |
5 year or more | 10 | |
Subtotal – Core / human capital + Spouse or common-law partner factors | 500 | 500 |
CRS – Skill transferability factors
Skill Transfer-ability factors | Maximum 100 points for this section | |
Educational Level with proficient Language Skills | Maximum 50 points | |
Points for CLB 7 or more on all first official language abilities, one or more under 9 | Points for CLB 9 or more on all four first official language abilities | |
Secondary school (high school) credential or less (levels 1 & 2) | 0 | 0 |
Post-secondary program credential of one year or longer (levels 3,4 & 5) | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer (levels 6,7 & 8) | 25 | 50 |
With work experience in Canada and a post-secondary degree | 50 | |
Points for education + 1 year of work experience in Canada | Points for education + 2 years or more of work experience in Canada | |
Secondary school (high school) credential or less (levels 1 & 2) | 0 | 0 |
Post-secondary program credential of one year or longer (levels 3,4 & 5) | 13 | 25 |
Two or more post-secondary program credentials AND at least one of these credentials was issued on completion of a post-secondary program of three years or longer (levels 6,7 & 8) | 25 | 50 |
Foreign work experience with proficient Language Skills | Maximum 50 points | |
Points for overseas work experience + CLB 7 or more on all first OL abilities, one or more under 9 | Points for overseas work experience + CLB 9 or more on all four first OL abilities | |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
With Canadian work experience and overseas work experience | Maximum 50 points | |
Points for foreign work experience + 1 year of Canadian work experience | Points for foreign work experience + 2 years or more of Canadian work experience | |
No foreign work experience | 0 | 0 |
1 or 2 years of foreign work experience | 13 | 25 |
3 years or more of foreign work experience | 25 | 50 |
Certificate of qualification (trade occupations) | Maximum 50 points for this section | |
With proficient language skills and a certificate of qualification | Maximum 50 points | |
Points for certificate of qualification + CLB 5 or more on all first OL abilities, one or more under 7 | Points for certificate of qualification + CLB 7 or more on all four first OL abilities | |
With a certificate of qualification | 25 | 50 |
Subtotal: | ||
A. Core + B. Spouse or common-law partner + C. Skill transferability factors | 600 | |
Bonus points | Maximum 600 points | |
1) Offer Of Employment from Canadian Employer OR | 200 or 50 | |
2) Nomination from Territory or Province | 600 | |
Grand total | Maximum 1,200 points |